Xuzhou Elsen Machine Tool Co., Ltd
Model | Unit | SG1224AHD | SG1230AHD |
Table Size (L× W) | mm | 600×300 | 690×300 |
Max movement of working table(L× W) | mm | 630×320 | 680×300 |
T -Slot number×width | mm | 1×14 | 1×14 |
Max distance from spindle center to table surface | mm | 490 | 490 |
Wheel Size(Outer diameter×width×Inner diameter) | mm | φ300×30×Φ75 | φ300×30×Φ75 |
Wheel speed 50HZ/60HZ | r/min | 1440 | 1440 |
Longitudinal speed of working table | m/min | 3-20 | 3-20 |
Cross feed Continuously(Variable Transmission) | mm/min | 240 | 240 |
Cross feed Intermittently(Variable Transmission) | mm/times | 0-6 | 0-6 |
Cross feed(front and rear) on handwheel(Per revolution) | mm | 5.0 | 5.0 |
Cross feed(front and rear) on handwheel(Per graduation) | mm | 0.02 | 0.02 |
Vertical(up and down) feed on handwheel(Per revolution) | mm | 2.0 | 2.0 |
Vertical(up and down) feed on handwheel(Per graduation) | mm | 0.01 | 0.01 |
Speed of vertical feed | mm/min | 500 | 500 |
Spindle motor | kw | 4 | 4 |
Coolant pump motor | W | 40 | 40 |
Lifting motor | W | 120 | 120 |
Hydraulic motor | kw | 2.2 | 2.2 |
Working pressure | Mpa | 4 | 4 |
Oil tank capacity | L | 100 | 100 |
Max flow | L/min | 20 | 20 |
Precision | mm | 300:0.005 | 300:0.005 |
Surface roughness | μm | Ra0.32 | Ra0.32 |
Weight Net/Gross | kg | 1300、1430 | 1400、1530 |
Overall dimension(L×W×H) | mm | 1960x1480x1850 | 1960x1480x1850 |
Package dimension(L×W×H) | mm | 2000x1640x2020 | 2000x1640x2020 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968