Xuzhou Elsen Machine Tool Co., Ltd
Model | Unit | ZWB5030 | ZWB5040 | ZWB5050 |
Max. drilling capacity | mm | 30 | 40 | 50 |
Max. tapping capacity | mm | M20 | M27 | M30 |
Max Spindle travel | mm | 135 | 180 | 240 |
Spindle taper | MT3 | MT4 | MT5 | |
Diameter of column | mm | 120 | 160 | 180 |
Spindle speed | r/min | 50-300,Neutral,300-2500 | 50-250,Neutral,250-2500 | 50-200,Neutral,200-2000 |
Rotate angle of worktable along column | degree | 180 | 180 | 180 |
Worktable travel | mm | 480 | 550 | 550 |
Distance spindle axis to column surface | mm | 320 | 360 | 360 |
Availability working area of worktable | mm | 420x360 | 470x390 | 470x390 |
Availability working area of base | mm | 400x390 | 450x460 | 450x460 |
T slot size of worktable | mm | 2-14 | 2-14 | 2-14 |
T slot size of base | mm | 2-18 | 2-18 | 2-18 |
Max.distance spindle nose to table | mm | 540 | 570 | 540 |
Max.distance spindle nose to base | mm | 1110 | 1160 | 1130 |
Max.torque | N.m | 95 | 200 | 350 |
Main motor power | kw | 2.2 | 3 | 4 |
Feed motor power | w | 90 | 90 | 90 |
Feed speed rate | mm/min | 21-213 | 18-183 | 20-204 |
Cooling pump motor | w | 40 | 40 | 40 |
Electromagnetic clutch power | w | 21 | 24 | 32 |
GW / NW | kg | 560/510 | 745/690 | 905 / 845 |
Machine size | mm | 960x500x1950 | 1045x665x2095 | 1055x665x2150 |
Packing size | mm | 1100x620x2260 | 1170*680*2330 | 1170*680*2390 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968