Xuzhou Elsen Machine Tool Co., Ltd
Specification | Unit | TCK46A |
Max.swing over bed | mm | 460 |
Max.swing over cross slide | mm | 170 |
Max.processing length | mm | 350 |
X/Z axid travel | mm | x:240 z:400 |
Spindle speed | rpm | 3500 |
Spindle nose | A2-5/A2-6 | |
Spindle bore | mm | 56 |
Spindle motor | KW | 7.5 |
X/Z axis feed motor torque | N.m | 7.5/7.5 |
X/Z axis repeatability | mm | ±0.003 |
Turret center high dimensions | mm | 80 |
Hydraulic quill dia | mm | 70 |
Hydraulic quill traverse | mm | 80 |
Hydraulic quill taper | morse 5# | |
Hydraulic tailstock travel | mm | 200 |
Guide form | 45 Degree Linear guiderway | |
Tool post from | 8/12 Turret post | |
Machine dimension(L*W*H) | mm | 2500x1700x1710 |
Net.weight(about) | kg | 2600 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968