Xuzhou Elsen Machine Tool Co., Ltd
Specification | Unit | CK6150 |
Max.swing over bed | mm | 500 |
Max.swing over cross slide | mm | 250 |
Max.processing length | mm | 1000/1500/2000 |
X/Z axid travel | mm | x:300 z:1000/1500/2000 |
Spindle speed | rpm | 1800 |
Spindle nose | A2-8 | |
Spindle bore | mm | 82 |
Spindle motor | KW | 7.5 |
Chuck size | mm | 250 |
Ball screw dia and pitch | 2506/4008 | |
X/Z axis feed motor torque | N.m | 5.5/7.5 |
X/Z Rapid traverse | m/min | x:8 z:10 |
X/Z axis repeatability | mm | ±0.005 |
Tailsotck sleeve dia. | mm | 75 |
Quill traverse | mm | 200 |
Quill taper | # | MT5 |
Tool post from | 4-station electric turret | |
Cutting tool shape size | mm | 25x25 |
Total power capacity | KVA | 13 |
Machine dimension(L*W*H) | mm | 2750/3330x1710x1820 |
Net.weight(about) | kg | 2850 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968