Xuzhou Elsen Machine Tool Co., Ltd
This machine is used with the pulse electrical cabinet. Z axis is driven by Japanese Sanyo DC servo motor with the character of numerical control.
X,Y axes adopt precise ball screw and digital read out to identify coordinate, which insure higher positional accuracy of coordinate.
The electrical cabinet adots the most advanced industrial control board with strong function, high stability and easy operation. As long as you input a few parameters such as z-axis depth, it will bring up suitable data from the rich expert database system, processing from rough machining to finish machining automatically.
Main Features:
· Max machining speed 400-600mm3/min.
· Surface roughness≤Ra0.8μm.
· Japan SANYO DC servo motor in Z axis.
· X,Y axes adopts precise ball screw.
· Taiwan control system.
· Germany guideway.
· SIEMENS,Germany AC contactor.
· OMRON relay.
· Japan high frequency power tube.
Type | Unit | D7125 | D7132 | D7140 | D7145 | D7150 | D7160 |
Worktable Size | mm | 400×250 | 500×320 | 650×400 | 720×450 | 800×500 | 1000×600 |
X axis Travel | mm | 250 | 320 | 400 | 450 | 500 | 600 |
Y axis Travel | mm | 150 | 250 | 300 | 350 | 400 | 450 |
Z axis Travel | mm | 240 | 240+240 | 250+250 | 250+250 | 250+300 | 250+350 |
Distance between Electrode&Worktable | mm | 400 | 550 | 650 | 680 | 700 | 800 |
Max. Workpiece Weight | kg | 250 | 550 | 750 | 800 | 800 | 1000 |
Max. Electrode Weight | kg | 50 | 60 | 70 | 80 | 100 | 150 |
Machine Weight | kg | 1100 | 1200 | 1600 | 1800 | 2000 | 2500 |
Machine Dimension | cm | 110×120×204 | 110×140×212 | 110×120×204 | 150×150×225 | 160×150×230 | 170×160×240 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968