Xuzhou Elsen Machine Tool Co., Ltd
1. The fifth axis has been added based on axis X,Y,U and V to realize workpiece rotary cutting.
2. Adopt Multi-cutting technology of low speed machine and Intelligentize parameter machining.
3. Adopt high frequency power with high efficiency and stablity which makes the Max machining efficiency≥150mm²/min.
4. Work performance approaches low speed wire cut machine. Best surface roughness≤Ra1.5μm.
5. Provide AUTOCUT control system to meet customers' needs.
6. With all functions of Travel changeable type.
Item | DK7732HC | DK7740HC | DK7750HC |
wortable size(L×W) | 370×610mm | 480×720mm | 580×880mm |
X,Y axis travel(X×Y) | 300×400mm | 400×500mm | 500×600mm |
Max.cut thickness Z | 300mm | 300mm | 350mm |
U,V travel | 60×60mm | ||
Wire diameter range | Φ0.12-Φ0.18mm | ||
Wire feed rate | 7 levels adjustable | ||
Taper angle/Workpiece thickness | ±6°/60mm | ||
Process accuracy(Vertical) | Multi-cut:10×10×30(square)≤0.006mm | ||
Process roughness | Multi-cut:Ra≤1.2μm | ||
Motor drive system | Stepping motor or AC servo motor*(Opition) | ||
Screws&Guides(X,Y) | Precision ball screw/Linear motion guides | ||
Dielectric coolant Reservoir capacity | Complex or water-dissovle special coolant/65L | ||
Power supply | AC 3-Φ380V 2KW | ||
Max.table carry | 300kg | 400kg | 500kg |
Net wt.of machine Body | 1900kg | 2200kg | 2500kg |
Machine dimension(mm) | 1800×1250×2120 | 1950×1350×2150 | 2100×1500×2300 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968