Xuzhou Elsen Machine Tool Co., Ltd
MODELS | C0636A×1000 |
Swing over bed | 360mm(14") |
Swing over cross slide | 212mm(8-1/6") |
Swing in gap diameter | 491mm(9-1/3") |
Swing in length | 210mm(8-1/4") |
Center height | 166mm(6-1/2") |
Admits between | 1000mm(40") |
Bed width | 187mm(7-3/8") |
Bed length | 1655mm(65-1/8") |
Spindle bore | 38mm(1-1/2") |
Spindle nose | D1-4" or A2-4" |
Taper in nose | NO.5 morse |
Taper in sleeve | NO.3 morse |
Speeds number | 8 or 16(pole changeable motor) (optional) |
Speeds range | 70-2000r.p.m.or 35-2000r.p.m. (2 speed motor) |
Cross slide travel | 118mm(4-5/16") |
Compound rest travel | 68mm(2-11/16") |
Lead screw thread | 8T.P.I. or 3mm pitch |
Feed rod diameter | 19mm(3/4") |
Cutting tool max section | 16mm×16mm(5/8"×5/8") |
Threads imperial pitches | 36 Nos.8-112 T.P.I. or (34 Nos.4-56T.P.I) |
Threads metric pitches | 28 Nos.0.2-5mm pitch or (26 Nos.0.4-7mm pitch) |
Threads diametral pitches | 36 Nos.8-112 D.P |
Threads module pitches | 22 Nos.0.2-3 M.P. |
Longitudinal feeds imperial | 36 Nos.0.0019-0.0273"/Rev.or (32 Nos.0.002-0.548"/Rev) |
Longitudinal feeds metric | 36 Nos.0.050-0.696"/Rev.or (32 Nos.0.052-0.392mm/Rev) |
Cross feeds imperial | 36 Nos.0.0006-0.0094"/Rev.or (32 Nos.0.007-0.0187"/Rev) |
Cross feeds metric | 36 Nos.0.013-0.188"/Rev.or (32 Nos.0.014-0.380mm/Rev) |
Quill diameter | 32mm(1-1/4")(NO.3M.T.) |
Quill travel | 100mm(3-15/16")(NO.3M.T.) |
Quill taper | NO.3 morse |
For main motor | 1.5KW 3PH or 1PH |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968