Xuzhou Elsen Machine Tool Co., Ltd







1. Cast Mono-Block,35 degree slant bed structure.
2. Compact Design (No Tailstock) Perfect for Automation options
3. Adjustable "Ergonomic' Operator Control Panel
4. Servo Spindle Motor--High Speed with Constant Torque
5. Highly Efficient Turret-Indexing,Bi-Directional,Non-Lifting
6. Handheld Electronic Hand Wheel
7. Schneider Superior Quality Electrical Components
| Item | Specifications | Unit | Parameters | |||
| Capacity | Chuck size | inch | 6",Op:8" | |||
| Max swing over bed | mm | φ400 | ||||
| Max length of workpiece | mm | 230 | ||||
| Max swing over slide | mm | φ200 | ||||
| Spindle | Spindle bore | mm | φ48 | φ55 | φ62 | φ81 |
| Max dia of through hole | mm | φ40 | φ46 | φ52 | φ70 | |
| Spindle nose | type | A2-5 | A2-5 | A2-6 | A2-8 | |
| Spindle speed | rpm | 3000 | 2500 | 2000 | 1600 | |
| Op:4500 | Op:4000 | Op:3500 | ||||
| Op:5000 | Op:4000 | |||||
| Main motor power | kw | 3.7/5.5,Op:5.5/7.5 | ||||
| Axis | X axis travel | mm | 155 | |||
| Z axis travel | mm | 230 | ||||
| X/Z rapid traverse | m/min | 20/25 | ||||
| Turret | Center height | mm | 63 | |||
| No. of tool stations | no.s | 8,Op:12 | ||||
| Tool shank size | mm | 20x20,Op:16x16 | ||||
| Structure | Slant bed degree | 35° | ||||
| Guideway type | Linear guide way | |||||
| General informaton | Power capacity | KVA | 11 | |||
| Overall dimension(L*W*H) | mm | 2050x1450x1900 | ||||
| Weight | kg | 2100 | ||||
|
Hydraulic 3 Jaw Chuck |
| 8-station turret |
| Linear guider way |
| Auto Lubrication System |
|
Auto Coolant System |
|
Tri-color Alarm light |
| Optional configurations |
| 12-station turret |
| Different chucks and different collets |
| Siemens/ Fanuc/Mitusbishi/GSK cnc controller |
|
Chip conveyor |
|
C axis and Live turret |
| Tool setter |



Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968