Xuzhou Elsen Machine Tool Co., Ltd
Model | Unit | MY820 | MY1022 | MY1224 | MY1230 |
Table Size (L× W) | mm | 480×200 | 540×250 | 600×300 | 750×300 |
Max movement of working table(L× W) | mm | 530×220 | 560×260 | 630×320 | 780×320 |
T -Slot number×width | mm | 1×14 | 1×14 | 1×14 | 1×14 |
Max distance from spindle center to table surface | mm | 450 | 450 | 480 | 480 |
Wheel Size(Outer diameter×width×Inner diameter) | mm | φ200×20×Φ31.75 | φ200×20×Φ31.75 | φ300×30×Φ76.2 | φ300×30×Φ76.2 |
Wheel speed 50HZ/60HZ | r/min | 2850/3440 | 2850/3360 | 1450/1680 | 1450/1680 |
Longitudinal speed of working table | m/min | 3-20 | 3-20 | 3-20 | 3-20 |
Cross feed Continuously(Variable Transmission) | mm/min | 150 | 150 | 240 | 240 |
Cross feed Intermittently(Variable Transmission) | mm/times | 0-5 | 0-5 | 0-6 | 0-6 |
Cross feed(front and rear) on handwheel(Per revolution) | mm | 2.5/5.0 | 5.0 | 5.0 | 5.0 |
Cross feed(front and rear) on handwheel(Per graduation) | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Vertical(up and down) feed on handwheel(Per revolution) | mm | 1.25 | 1.25 | 2.0 | 2.0 |
Vertical(up and down) feed on handwheel(Per graduation) | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Speed of vertical feed | mm/min | 500 | 500 | ||
Spindle motor | kw | 1.1 | 1.5 | 2.2 | 2.2 |
Coolant pump motor | W | 40 | 40 | 40 | 40 |
Lifting motor | W | 120 | 120 | ||
Hydraulic motor | kw | 1.5 | 1.5 | 2.2 | 2.2 |
Working pressure | Mpa | 3 | 3 | 4 | 4 |
Oil tank capacity | L | 80 | 80 | 100 | 100 |
Max flow | L/min | 18 | 18 | 20 | 20 |
Precision | mm | 300:0.005 | 300:0.005 | 300:0.005 | 300:0.005 |
Surface roughness | μm | Ra0.32 | Ra0.32 | Ra0.32 | Ra0.32 |
Weight Net/Gross | kg | 750、850 | 900、1000 | 1300、1430 | 1400、1530 |
Overall dimension(L×W×H) | mm | 1680x1140x1760 | 1680x1220x1720 | 1960x1480x1850 | 1960x1480x1850 |
Package dimension(L×W×H) | mm | 1630x1170x1940 | 1630x1290x1940 | 2000x1640x2020 | 2000x1640x2020 |
Address:
2-918,High Speed Rail Times Plaza,Economic Development Zone,Xuzhou City, Jiangsu Province
email:
info@elsencnc.com
contact number:
86-516-83661968